<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[NPRHA Company Store: New Products - Calendars]]></title>
		<link>https://store.nprha.org</link>
		<description><![CDATA[A list of the new products at NPRHA Company Store.]]></description>
		<pubDate>Sat, 25 Apr 2026 20:47:17 +0000</pubDate>
		<isc:store_title><![CDATA[NPRHA Company Store]]></isc:store_title>
		<item>
			<title><![CDATA[NPRHA 2026 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2026-calendar/</link>
			<pubDate>Wed, 29 Oct 2025 21:17:04 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2026-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2026-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/554/images/1249/2026_Calendar__79725.1761861318.195.195.jpg?c=2" alt="NPRHA 2026 Calendar" /></a></div><address><strong><em>2026 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..<p><strong>Price: $13.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2026-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/554/images/1249/2026_Calendar__79725.1761861318.195.195.jpg?c=2" alt="NPRHA 2026 Calendar" /></a></div><address><strong><em>2026 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..<p><strong>Price: $13.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2026 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..]]></isc:description>
			<isc:productid><![CDATA[554]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/554/images/1249/2026_Calendar__79725.1761861318.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/554/images/1249/2026_Calendar__79725.1761861318.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$13.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2025 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2025-calendar/</link>
			<pubDate>Thu, 17 Oct 2024 21:55:52 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2025-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2025-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/525/images/1101/NPRHA_2025_Calendar__50532.1729287181.195.195.jpg?c=2" alt="NPRHA 2025 Calendar" /></a></div><address><strong><em>2025 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..<p><strong>Price: $13.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2025-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/525/images/1101/NPRHA_2025_Calendar__50532.1729287181.195.195.jpg?c=2" alt="NPRHA 2025 Calendar" /></a></div><address><strong><em>2025 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..<p><strong>Price: $13.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2025 NPRHA 12-month Calendar</em></strong><strong style="font-weight: bold;"><br /></strong></address><address>&nbsp;</address><address><strong><em>January - A January 1967 color photo of east bound Number 26 North Coast Limited exiting the Stampede Tunnel. Al Haij Photo.</em>..]]></isc:description>
			<isc:productid><![CDATA[525]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/525/images/1101/NPRHA_2025_Calendar__50532.1729287181.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/525/images/1101/NPRHA_2025_Calendar__50532.1729287181.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$13.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2024 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2024-calendar/</link>
			<pubDate>Wed, 30 Aug 2023 05:04:12 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2024-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2024-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/501/images/963/2024_Calendar__34211.1693406376.195.195.jpg?c=2" alt="NPRHA 2024 Calendar" /></a></div><address><strong><em>2024 NPRHA 24-month Calendar - Ron Nixon Tribute</em></strong><br /> <strong style="font-weight: bold;"><br /></strong></address><p><strong>Price: $20.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2024-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/501/images/963/2024_Calendar__34211.1693406376.195.195.jpg?c=2" alt="NPRHA 2024 Calendar" /></a></div><address><strong><em>2024 NPRHA 24-month Calendar - Ron Nixon Tribute</em></strong><br /> <strong style="font-weight: bold;"><br /></strong></address><p><strong>Price: $20.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2024 NPRHA 24-month Calendar - Ron Nixon Tribute</em></strong><br /> <strong style="font-weight: bold;"><br /></strong></address>]]></isc:description>
			<isc:productid><![CDATA[501]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/501/images/963/2024_Calendar__34211.1693406376.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/501/images/963/2024_Calendar__34211.1693406376.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2023 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2023-calendar/</link>
			<pubDate>Sat, 29 Oct 2022 13:05:15 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2023-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2023-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/491/images/943/2023_NPRHA_Calendar__20927.1667074374.195.195.jpg?c=2" alt="NPRHA 2023 Calendar" /></a></div><address><strong><em>2023 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..<p><strong>Price: $10.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2023-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/491/images/943/2023_NPRHA_Calendar__20927.1667074374.195.195.jpg?c=2" alt="NPRHA 2023 Calendar" /></a></div><address><strong><em>2023 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..<p><strong>Price: $10.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2023 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..]]></isc:description>
			<isc:productid><![CDATA[491]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/491/images/943/2023_NPRHA_Calendar__20927.1667074374.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/491/images/943/2023_NPRHA_Calendar__20927.1667074374.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2022 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2022-calendar/</link>
			<pubDate>Sun, 10 Oct 2021 19:31:37 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2022-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2022-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/486/images/928/2022_Calendar__87720.1633984280.195.195.jpg?c=2" alt="NPRHA 2022 Calendar" /></a></div><address><strong><em>2022 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..<p><strong>Price: $7.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2022-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/486/images/928/2022_Calendar__87720.1633984280.195.195.jpg?c=2" alt="NPRHA 2022 Calendar" /></a></div><address><strong><em>2022 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..<p><strong>Price: $7.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2022 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - First #1 crossing Marent Trestle with a set of F7 led by 6510 in May of 1953. Color photo by Phil Dahl.</strong><br /> <strong style="font-weight: bold;">January</str..]]></isc:description>
			<isc:productid><![CDATA[486]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/486/images/928/2022_Calendar__87720.1633984280.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/486/images/928/2022_Calendar__87720.1633984280.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$7.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2021 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2021-calendar/</link>
			<pubDate>Wed, 05 Aug 2020 11:01:48 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2021-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2021-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/465/images/843/2021_NPRHA_Calendar__82775.1635827663.195.195.jpg?c=2" alt="NPRHA 2021 Calendar" /></a></div><address><strong><em>2021 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Manifest Freight B-603 running as Extra 2672 West on the Yellowstone Division's 3rd sub led by A-4 Northern no. 2672 on Sept. 9, 1956. Color photo by Tom Glidersleeve..<p><strong>Price: $5.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2021-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/465/images/843/2021_NPRHA_Calendar__82775.1635827663.195.195.jpg?c=2" alt="NPRHA 2021 Calendar" /></a></div><address><strong><em>2021 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Manifest Freight B-603 running as Extra 2672 West on the Yellowstone Division's 3rd sub led by A-4 Northern no. 2672 on Sept. 9, 1956. Color photo by Tom Glidersleeve..<p><strong>Price: $5.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2021 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Manifest Freight B-603 running as Extra 2672 West on the Yellowstone Division's 3rd sub led by A-4 Northern no. 2672 on Sept. 9, 1956. Color photo by Tom Glidersleeve..]]></isc:description>
			<isc:productid><![CDATA[465]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/465/images/843/2021_NPRHA_Calendar__82775.1635827663.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/465/images/843/2021_NPRHA_Calendar__82775.1635827663.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2020 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2020-calendar/</link>
			<pubDate>Tue, 30 Jul 2019 10:00:38 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2020-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2020-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/454/images/813/NPRHA_2020_Calendar__83961.1564558567.195.195.jpg?c=2" alt="NPRHA 2020 Calendar" /></a></div><address><strong><em>2020 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Westbound 603 featuring four F7s between Big Timber and Carney, MT on March 14, 1957. Color photo by Bob Wedell ;</strong><br /> <strong style="font-weight: bold;">Ja..<p><strong>Price: $3.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2020-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/454/images/813/NPRHA_2020_Calendar__83961.1564558567.195.195.jpg?c=2" alt="NPRHA 2020 Calendar" /></a></div><address><strong><em>2020 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Westbound 603 featuring four F7s between Big Timber and Carney, MT on March 14, 1957. Color photo by Bob Wedell ;</strong><br /> <strong style="font-weight: bold;">Ja..<p><strong>Price: $3.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2020 NPRHA Calendar includes:</em></strong> <br /> <strong style="font-weight: bold;">Cover</strong><strong> - Westbound 603 featuring four F7s between Big Timber and Carney, MT on March 14, 1957. Color photo by Bob Wedell ;</strong><br /> <strong style="font-weight: bold;">Ja..]]></isc:description>
			<isc:productid><![CDATA[454]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/454/images/813/NPRHA_2020_Calendar__83961.1564558567.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/454/images/813/NPRHA_2020_Calendar__83961.1564558567.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2019 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2019-calendar/</link>
			<pubDate>Thu, 12 Jul 2018 08:32:36 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2019-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2019-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/416/images/672/2019_Calendar__62042.1531521927.195.195.JPG?c=2" alt="NPRHA 2019 Calendar" /></a></div><address><strong><em>2019 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - A long overhead Warren McGee shot in color of Class Z-7 4-6-6-4 Extra 5126 East at Mission, MT on Feb 19, 1956;<br /> <strong>January</strong> - Near Big Lake, MN, Extra 2457 West, a class T-1..<p><strong>Price: $3.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2019-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/416/images/672/2019_Calendar__62042.1531521927.195.195.JPG?c=2" alt="NPRHA 2019 Calendar" /></a></div><address><strong><em>2019 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - A long overhead Warren McGee shot in color of Class Z-7 4-6-6-4 Extra 5126 East at Mission, MT on Feb 19, 1956;<br /> <strong>January</strong> - Near Big Lake, MN, Extra 2457 West, a class T-1..<p><strong>Price: $3.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2019 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - A long overhead Warren McGee shot in color of Class Z-7 4-6-6-4 Extra 5126 East at Mission, MT on Feb 19, 1956;<br /> <strong>January</strong> - Near Big Lake, MN, Extra 2457 West, a class T-1..]]></isc:description>
			<isc:productid><![CDATA[416]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/416/images/672/2019_Calendar__62042.1531521927.195.195.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/416/images/672/2019_Calendar__62042.1531521927.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$3.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2018 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2018-calendar/</link>
			<pubDate>Tue, 29 Aug 2017 19:29:23 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2018-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2018-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/399/images/633/2018_NPRHA_Calendar__90483.1504062549.195.195.jpg?c=2" alt="NPRHA 2018 Calendar" /></a></div><address><strong><em>2018 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Engineer Jack Woolverton leans out the window of F3 6502 at the point of westbound NCL at Welch, MT in Aug. 1948;<br /> <strong>January</strong> - Led by a class A-5 Northern, Extra 2684 East ..<p><strong>Price: $3.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2018-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/399/images/633/2018_NPRHA_Calendar__90483.1504062549.195.195.jpg?c=2" alt="NPRHA 2018 Calendar" /></a></div><address><strong><em>2018 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Engineer Jack Woolverton leans out the window of F3 6502 at the point of westbound NCL at Welch, MT in Aug. 1948;<br /> <strong>January</strong> - Led by a class A-5 Northern, Extra 2684 East ..<p><strong>Price: $3.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<address><strong><em>2018 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Engineer Jack Woolverton leans out the window of F3 6502 at the point of westbound NCL at Welch, MT in Aug. 1948;<br /> <strong>January</strong> - Led by a class A-5 Northern, Extra 2684 East ..]]></isc:description>
			<isc:productid><![CDATA[399]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/399/images/633/2018_NPRHA_Calendar__90483.1504062549.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/399/images/633/2018_NPRHA_Calendar__90483.1504062549.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NPRHA 2017 Calendar]]></title>
			<link>https://store.nprha.org/nprha-2017-calendar/</link>
			<pubDate>Fri, 26 Aug 2016 15:39:18 +0000</pubDate>
			<guid isPermaLink="false">https://store.nprha.org/nprha-2017-calendar/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2017-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/379/images/596/NPRHA_2017_calendar__36308.1472251270.195.195.jpg?c=2" alt="NPRHA 2017 Calendar" /></a></div><p><strong><em>2016 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Class A-5 engine 2681 handles the last section of the wesbound NCL at Minneapolis in 1950;<br /> <strong>January</strong> - Led by a class A-4, a color shot of extra 2672 four miles west of Waco, MT..<p><strong>Price: $3.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://store.nprha.org/nprha-2017-calendar/"><img src="https://cdn10.bigcommerce.com/s-3onakb5v/products/379/images/596/NPRHA_2017_calendar__36308.1472251270.195.195.jpg?c=2" alt="NPRHA 2017 Calendar" /></a></div><p><strong><em>2016 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Class A-5 engine 2681 handles the last section of the wesbound NCL at Minneapolis in 1950;<br /> <strong>January</strong> - Led by a class A-4, a color shot of extra 2672 four miles west of Waco, MT..<p><strong>Price: $3.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><em>2016 NPRHA Calendar includes:</em></strong> <strong> <br /> <strong>Cover</strong> - Class A-5 engine 2681 handles the last section of the wesbound NCL at Minneapolis in 1950;<br /> <strong>January</strong> - Led by a class A-4, a color shot of extra 2672 four miles west of Waco, MT..]]></isc:description>
			<isc:productid><![CDATA[379]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/379/images/596/NPRHA_2017_calendar__36308.1472251270.195.195.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-3onakb5v/products/379/images/596/NPRHA_2017_calendar__36308.1472251270.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3.00]]></isc:price>
		</item>
	</channel>
</rss>
